|
Selection Guide | ||||||||||||||||||||||||||||||||||||||||||
VESSEL LENGTH | |||||||||||||||||||||||||||||||||||||||||||
Feet (ft) Metres (m) |
20 6 |
26 8 |
33 10 |
39 12 |
46 14 |
52 16 |
59 18 |
66 20 |
82 25 |
100 30 |
115 35 |
||||||||||||||||||||||||||||||||
MODELS |
|||||||||||||||||||||||||||||||||||||||||||
Atlantic Vertical Powered | |||||||||||||||||||||||||||||||||||||||||||
VR/VRC 600 | |||||||||||||||||||||||||||||||||||||||||||
VR/VRC 850 | |||||||||||||||||||||||||||||||||||||||||||
VR/VRC 1000 | |||||||||||||||||||||||||||||||||||||||||||
VR/VRC 1200 | |||||||||||||||||||||||||||||||||||||||||||
VR/VRC 1250 | |||||||||||||||||||||||||||||||||||||||||||
VR/VRC 2200 | |||||||||||||||||||||||||||||||||||||||||||
VR/VRC 2500 | |||||||||||||||||||||||||||||||||||||||||||
VR/VRC 3500 | |||||||||||||||||||||||||||||||||||||||||||
VR/VRC 4000 | |||||||||||||||||||||||||||||||||||||||||||
VR/VRC 4500 | |||||||||||||||||||||||||||||||||||||||||||
Atlantic Vertical Automatic Freefalls | |||||||||||||||||||||||||||||||||||||||||||
VFF600 | |||||||||||||||||||||||||||||||||||||||||||
VFF1050 | |||||||||||||||||||||||||||||||||||||||||||
VFF2200 | |||||||||||||||||||||||||||||||||||||||||||
Compact Horizontal Automatic Freefalls | |||||||||||||||||||||||||||||||||||||||||||
HFF600 | |||||||||||||||||||||||||||||||||||||||||||
HFF700 | |||||||||||||||||||||||||||||||||||||||||||
Compact Horizontal Powered | |||||||||||||||||||||||||||||||||||||||||||
HR600 | |||||||||||||||||||||||||||||||||||||||||||
HR700 | |||||||||||||||||||||||||||||||||||||||||||
HR1200 Cougar | |||||||||||||||||||||||||||||||||||||||||||
HR2500 Cheetah | |||||||||||||||||||||||||||||||||||||||||||
HR3500 Jaguar | |||||||||||||||||||||||||||||||||||||||||||
HR4000 Thor | |||||||||||||||||||||||||||||||||||||||||||
HR4200 Thor | |||||||||||||||||||||||||||||||||||||||||||
Vertical Powered Capstans | |||||||||||||||||||||||||||||||||||||||||||
VC500 | |||||||||||||||||||||||||||||||||||||||||||
VC650 | |||||||||||||||||||||||||||||||||||||||||||
VC850 | |||||||||||||||||||||||||||||||||||||||||||
VC2500 | |||||||||||||||||||||||||||||||||||||||||||
VC3500 | |||||||||||||||||||||||||||||||||||||||||||
VC4000 | |||||||||||||||||||||||||||||||||||||||||||
Inline Vertical Powered Capstans | |||||||||||||||||||||||||||||||||||||||||||
VC800 | |||||||||||||||||||||||||||||||||||||||||||
VC1000 | |||||||||||||||||||||||||||||||||||||||||||
Manual Vertical | |||||||||||||||||||||||||||||||||||||||||||
VM/VMC 500 | |||||||||||||||||||||||||||||||||||||||||||
VM/VMC 500 Hawser | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
NOTES The specifications depicted in this chart, and subsequently within our website, apply to vessels operating in safe weather conditions. This information is to be used as a guide only and it is recommended that you contact AhoyCaptain for further information on the appropriate system to meet your requirements. You may email us at AhoyCaptain.com or phone us toll free at 888-464-5581. Muir recommend where vessels are being used for charter or commercial purposes, or for extended offshore cruising in rugged conditions, or where average displacement puts them at the upper limit of the windlass size, a larger model should be selected. Displacement, windage and anchoring conditions are factors to consider when selecting a Muir system, and it is advisable to select a larger windlass and ground tackle if anchoring in exposed conditions. All systems assume the use of a chain stopper or chain snubber line to prevent load being placed on the windlass when breaking loose the anchor. |
|||||||||||||||||||||||||||||||||||||||||||