Guardian Anchor Selection & Specifications Guide | |||||||||||
Boat size recommendations
are for boats of average windage and proportions in 30 knots of wind, average
bottom conditions, and moderate protection from open seas. Remember that the
loads in 42 knots of wind are twice as much as in 30 knots.
Use three-strand nylon rope, 6-12 ft (2-4 m) of chain and a minimum of 5:1 scope. Also, a minimum of 6 ft (2 m) of chain should be used for every 25 ft (8 m) of water depth. For storm conditions use an anchor one or two sizes larger. |
|||||||||||
|
|||||||||||
Model | G-5 | G-7 | G-11 | G-16 | G-23 | G-37 | G-55 | G-85 | G-125 | ||
Boat Length
|
|||||||||||
ft | 12'-16' | 17'-22' | 23'-27' | 28'-33' | 34'-41' | 42'-47' | 48'-53' | 54'-62' | 63'-72 | ||
m | 4-5 | 5-7 | 7-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-19 | 19-22 | ||
Weight
|
lb | 2 1/2 | 4 | 6 | 7 | 13 | 18 | 29 | 42 | 65 | |
kg | 1.1 | 1.8 | 2.7 | 3.2 | 5.9 | 8.1 | 13.1 | 19 | 29.3 | ||
Replaces Steel Anchors
|
lb | 4-6 | 6-9 | 10-13 | 14-18 | 19-28 | 33-50 | 50-65 | 70-90 | 100-170 | |
kg | 2-3 | 3-4 | 5-6 | 6-8 | 9-13 | 15-23 | 23-29 | 32-41 | 45-77 | ||
HOLDING POWER | |||||||||||
Model | G-5 | G-7 | G-11 | G-16 | G-23 | G-37 | G-55 | G-85 | G-125 | ||
Working Load | |||||||||||
lb | 350 | 575 | 750 | 1,075 | 1,625 | 2,500 | 3,500 | 4,625 | 6,000 | ||
kg | 159 | 261 | 340 | 488 | 737 | 1,134 | 1,588 | 2,098 | 2,722 | ||
32° Hard Sand Holding Power | lb | 1,050 | 1,725 | 2,250 | 3,225 | 4,875 | 7,500 | 10,500 | 13,875 | 18,000 | |
kg | 476 | 782 | 1,021 | 1,462 | 2,211 | 3,402 | 4,763 | 6,294 | 8,165 | ||
32° Soft Mud Holding Power | lb | 210 | 345 | 450 | 645 | 975 | 1,500 | 2,100 | 2,775 | 3,600 | |
kg | 95 | 156 | 204 | 293 | 442 | 680 | 953 | 1,259 | 1,633 | ||
DIMENSIONS | |||||||||||
Model | G-5 | G-7 | G-11 | G-16 | G-23 | G-37 | G-55 | G-85 | G-125 | ||
"A" Shank Length | |||||||||||
in | 19" | 22" | 25" | 29" | 33" | 38" | 43" | 48" | 53" | ||
mm | 483 | 559 | 635 | 737 | 838 | 965 | 1,092 | 1,219 | 1,346 | ||
"B" Fluke Length | in | 11" | 13" | 15" | 17" | 19" | 22" | 25" | 28" | 31" | |
mm | 179 | 330 | 381 | 432 | 483 | 559 | 635 | 711 | 787 | ||
"C" Stock Length | in | 16" | 18" | 20" | 23" | 27" | 31" | 35" | 39" | 43" | |
mm | 406 | 457 | 508 | 584 | 686 | 787 | 889 | 991 | 1,092 | ||
SUPPORT HARDWARE | |||||||||||
Model | G-5 | G-7 | G-11 | G-16 | G-23 | G-37 | G-55 | G-85 | G-125 | ||
Proof Coil Chain | |||||||||||
in | 3/16" | 3/16" | 3/16" | 1/4" | 5/16" | 3/8" | 3/8" | 1/2" | 1/2" | ||
mm | 5 | 5 | 5 | 6 | 8 | 9 | 9 | 13 | 13 | ||
Nylon Rope* | in | 3/8" | 3/8" | 3/8" | 3/8" | 1/2" | 5/8" | 3/4" | 7/8" | 1" | |
mm | 9 | 9 | 9 | 9 | 13 | 16 | 19 | 22 | 25 | ||
Shackle Size | in | 3/16" | 3/16" | 1/4" | 1/4" | 5/16" | 3/8" | 7/16" | 1/2" | 5/8" | |
mm | 5 | 5 | 6 | 6 | 8 | 10 | 12 | 12 | 16 | ||
NOTE: Hard sand
holding power figures above represent loads actually achieved on production
FORTRESS and Guardian anchors under controlled horizontal pull conditions without
dragging or resulting in disabling structural deformation.
* Rope recommendations are based on 25% of breaking strength. Rope must be in good condition. |